Legend: Annex C / TR 029 / TR 045 EN 1992-4:2018 Seismic Hammer drilling Diamond drilling
Y - DesignFiX - Your Company (Demo version)
Download Demoversion | Preview |
No. | Product | Anchor family | ETA | Issued | Properties | |||
1 | DFiX EN-EM Injection anchor | Demo approval XYZ | 10/04/2012 | |||||
2 | DFiX EN-EQ Chem | Demo approval XYZ | 11/13/2015 | |||||
3 | DFiX EN-SB | Demo approval XYZ | 06/05/2019 | |||||
4 | DFiX-EM Injection anchor | Demo approval XYZ | 10/04/2012 | |||||
5 | DFiX-EQ Chem | Demo approval XYZ | 11/13/2015 | |||||
6 | DFiX-Rebar | Demo approval XYZ | 10/04/2012 | |||||
7 | DFiX-SB Injection anchor | Demo approval XYZ | 10/04/2012 | |||||
8 | DFiX-SBR Resin anchor | Demo approval XYZ | 10/04/2012 | |||||
9 | DFiX EN-AZ II | Demo approval XYZ | 06/05/2019 | |||||
10 | DFiX EN-EQ Mech | Demo approval XYZ | 11/09/2015 | |||||
11 | DFiX EN-H II-B Bolt anchor | Demo approval XYZ | 10/04/2012 | |||||
12 | DFiX EN-ZA Undercut anchor | Demo approval XYZ | 10/04/2012 | |||||
13 | DFiX-AZ II Bolt anchor | Demo approval XYZ | 10/04/2012 | |||||
14 | DFiX-EQ Mec | Demo approval XYZ | 11/09/2015 | |||||
15 | DFiX-H II-B Bolt anchor | Demo approval XYZ | 10/04/2012 | |||||
16 | DFiX-H II-H Dome nut | Demo approval XYZ | 10/04/2012 | |||||
17 | DFiX-H II-SK Countersunk | Demo approval XYZ | 10/04/2012 | |||||
18 | DFIX-H-II-S Screw | Demo approval XYZ | 10/04/2012 | |||||
19 | DFiX-M Internal thread | Demo approval XYZ | 10/04/2012 | |||||
20 | DFiX-M-T Internal thread | Demo approval XYZ | 10/04/2012 | |||||
21 | DFiX-ZA Undercut anchor | Demo approval XYZ | 10/04/2012 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | DFiX-Rebar-01 | ETA-Test-01 | 05/30/2017 | |||||
2 | DFiX-Rebar-02 | ETA-Test-02 | 06/26/2014 | |||||
3 | DFiX-Rebar-03 | ETA-Test-03 | ||||||
4 | DFiX-Rebar-04 | ETA-Test-04 |
B - DesignFiX - B+BTec Export Division
Download | Preview |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | BIS-PE | ETA-14/0321 | 08/29/2016 | |||||
2 | BIS-PE (Dd) | ETA-14/0321 | 08/29/2016 |
C- DesignFiX - CELO Befestigungssysteme GmbH
Download | Preview |
C - DesignFiX - CHEMOFAST® Anchoring GmbH
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | C-RE-385 | ETA-09/0006 | 06/07/2018 | |||||
2 | C-RE 385 + Rebar | ETA-09/0006 | 06/07/2018 | |||||
3 | C-RE 385 Diamond | ETA-11/0398 | 09/22/2014 | |||||
4 | C-RE 385 Diamond + Rebar | ETA-11/0398 | 09/22/2014 | |||||
5 | C-RE 385 IG | ETA-09/0006 | 06/07/2018 | |||||
6 | EA | ETA-12/0111 | 01/06/2016 | |||||
7 | EASF | ETA-12/0106 | 01/30/2020 | |||||
8 | EP 1000 (100 Years, Diamond) + IG | ETA-19/0201 | 10/22/2020 | |||||
9 | EP 1000 (100 Years) | ETA-19/0201 | 10/22/2020 | |||||
10 | EP 1000 (100 Years) + IG | ETA-19/0201 | 10/22/2020 | |||||
11 | EP 1000 (100 Years) + Rebar | ETA-19/0201 | 10/22/2020 | |||||
12 | EP 1000 (100 Years, Diamond) | ETA-19/0201 | 10/22/2020 | |||||
13 | EP 1000 (100 Years, Diamond) + Rebar | ETA-19/0201 | 10/22/2020 | |||||
14 | EP 1000 (50 Years) | ETA-19/0201 | 12/17/2019 | |||||
15 | EP 1000 (50 Years) + IG | ETA-19/0201 | 10/22/2020 | |||||
16 | EP 1000 (50 Years) + Rebar | ETA-19/0201 | 10/22/2020 | |||||
17 | EP 1000 (50 Years, Diamond) | ETA-19/0201 | 12/17/2019 | |||||
18 | EP 1000 (50 Years, Diamond) + IG | ETA-19/0201 | 12/17/2019 | |||||
19 | EP 1000 (50 Years, Diamond) + Rebar | ETA-19/0201 | 12/17/2019 | |||||
20 | EP 500 | ETA-20/0201 | 07/13/2020 | |||||
21 | EP 500 + Rebar | ETA-20/0201 | 07/13/2020 | |||||
22 | PA | ETA-11/0286 | 11/16/2015 | |||||
23 | PASF | ETA-11/0285 | 07/19/2019 | |||||
24 | STVK / STVK Nordic | ETA-08/0237 | 11/18/2019 | |||||
25 | STVK / STVK Nordic + Rebar | ETA-08/0237 | ||||||
26 | UM-H (100 Years) | ETA-16/0018 | 10/06/2020 | |||||
27 | UM-H (100 Years) + IG | ETA-16/0018 | 10/06/2020 | |||||
28 | UM-H (100 Years) + Rebar | ETA-16/0018 | 10/06/2020 | |||||
29 | UM-H (50 Years) | ETA-16/0018 | 10/06/2020 | |||||
30 | UM-H (50 Years) + IG | ETA-16/0018 | 10/06/2020 | |||||
31 | UM-H (50 Years) + Rebar | ETA-16/0018 | 10/06/2020 | |||||
32 | Vinylester Economic | ETA-19/0402 | 07/19/2019 | |||||
33 | Vinylester Economic + Rebar | ETA-19/0402 | 07/19/2019 | |||||
34 | CF BA | ETA-19/0852 | 03/12/2020 | |||||
35 | CF BA pro | ETA-19/0853 | 02/28/2020 | |||||
36 | CF BA pro-IG | ETA-19/0853 | 05/28/2020 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | C-RE 385 | ETA-12/0395 | 09/07/2017 | |||||
2 | C-RE 385 (Dd) | ETA-12/0395 | 09/07/2017 | |||||
3 | EP 1000 | ETA-19/0200 | 01/29/2020 | |||||
4 | EP 500 | ETA-20/0200 | 07/10/2020 | |||||
5 | EP 500 (Dd) | ETA-20/0200 | 07/10/2020 | |||||
6 | STVK | ETA-09/0277 | 09/05/2017 | |||||
7 | UM-H | ETA-16/0762 | 09/07/2017 | |||||
8 | Vinylester Economic | ETA-19/0477 | 09/11/2019 |
C - DesignFiX - Construction anchors
Download | Preview |
No. | Product | Anchor family | ETA | Issued | Properties | |||
1 | USB Anchor Countersunk Torx | ETA-12/0522 | 02/25/2015 | |||||
2 | USB Anchor Hex Flanged | ETA-12/0522 | 02/25/2015 | |||||
3 | USB Anchor Hex Headed | ETA-12/0522 | 02/25/2015 |
E - DesignFiX - EFCO Befestigungstechnik AG
Download | Preview |
No. | Product | Anchor family | ETA | Issued | Properties | |||
1 | TILCA TIM Diamond | ETA-14/0225 | 10/20/2014 | |||||
2 | TILCA TIM Diamond + Rebar | ETA-14/0225 | 10/20/2014 | |||||
3 | TILCA TIM U-H | ETA-19/0205 | 05/14/2019 | |||||
4 | TILCA TIM U-H + IGH | ETA-19/0205 | 05/14/2019 | |||||
5 | TILCA TIM U-H + Rebar | ETA-19/0205 | 05/14/2019 | |||||
6 | TILCA TIM Vinyl ester | ETA-09/0148 | 06/21/2013 | |||||
7 | TILCA TIM Vinyl ester + Rebar | ETA-09/0148 | 07/04/2014 | |||||
8 | EFCO SK | ETA-16/0698 | 11/22/2016 | |||||
9 | TILCA Wedge Anchor B | ETA-06/0136 | 06/09/2015 | |||||
10 | TILCA Wedge Anchor BU | ETA-06/0136 | 06/09/2015 | |||||
11 | TILCA Wedge Anchor BZ plus | ETA-12/0215 | 06/09/2015 | |||||
12 | TILCA Bolzenanker BZ plus IG | ETA-12/0215 | 06/09/2015 | |||||
13 | TILCA ED Drop-in Anchor | ETA-12/0400 | 09/10/2012 | |||||
14 | TILCA SZ-B Highload Anchor | ETA 13/0149 | 03/26/2013 | |||||
15 | TILCA SZ-S Highload Anchor | ETA 13/0149 | 03/26/2013 | |||||
16 | TILCA SZ-SK Highload Anchor | ETA 13/0149 | 03/26/2013 | |||||
17 | TILCA TSM hex | ETA-15/0514 | 04/13/2016 | |||||
18 | TILCA TSM GW | ETA-15/0514 | 04/13/2016 | |||||
19 | TILCA TSM KM | ETA-15/0514 | 04/13/2016 | |||||
20 | TILCA TSM LK | ETA-15/0514 | 04/13/2016 | |||||
21 | TILCA TSM SK | ETA-15/0514 | 04/13/2016 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | TILCA TIM Diamant | ETA-14/0204 | 02/12/2018 | |||||
2 | TILCA TIM Diamant (Dd) | ETA-14/0204 | 02/12/2018 | |||||
3 | TILCA TIM V+ | ETA-14/0212 | 06/27/2014 |
E - DesignFiX - ESSVE
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | ESSVE ECM | ETA-18/0639 | 09/24/2018 | |||||
2 | HY | ETA-18/0615 | 09/04/2018 | |||||
3 | ESSVE HY - rebar | ETA-18/0615 | 11/09/2020 | |||||
4 | ESSVE HY (50 y) | ETA-18/0615 | 11/09/2020 | |||||
5 | ESSVE ONE | ETA-18/0617 | 07/12/2018 | |||||
6 | ESSVE ONE - Rebar | ETA-18/0617 | 02/15/2019 | |||||
7 | ESA7 | ETA-17/0569 | 08/10/2017 | |||||
8 | EST1 | ETA-17/0566 | 08/10/2017 | |||||
9 | EUS2-C A4 | ETA-22/0440 | 11/09/2022 | |||||
10 | EUS2-HF A4 | ETA-22/0440 | 11/09/2022 | |||||
11 | EUSA4-C | ETA-18/1138 | 02/13/2019 | |||||
12 | EUSA4-HF | ETA-18/1138 | 02/13/2019 | |||||
13 | EUS-HF | ETA-18/1064 | 01/28/2019 | |||||
14 | EKD | ETA-17/0548 | 08/10/2017 | |||||
15 | EKD-K | ETA-17/0548 | 08/10/2017 | |||||
16 | GA | ETA-12/0257 | 08/16/2012 | |||||
17 | ESL-S | ETA-17/0551 | 09/07/2017 | |||||
18 | ESL-SK | ETA-17/0551 | 09/07/2017 |
F - DesignFiX - Ferrometal
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | Fix Master FIT-Pe 270 | ETA-17/0377 | 07/13/2017 | |||||
2 | Fix Master FIT-Ve 200 + FIT-Wi 200 | ETA-17/0444 | 10/06/2017 | |||||
3 | Fix Master FIT-Ve 200 + FIT-Wi 200 + Rebar | ETA-17/0444 | 10/06/2017 | |||||
4 | FIX MASTER MKT B OPT-7 | ETA-01/0013 | 11/29/2018 | |||||
5 | FIX MASTER MKT BZ OPT-1 | ETA-99/0010 | 07/23/2018 | |||||
6 | Injection System VMZ | ETA-04/0092 | 04/13/2017 | |||||
7 | TSM - Countersunk A4 LT | ETA-21/0425 | 02/23/2022 | |||||
8 | TSM - Hexagon A4 LT | ETA-21/0425 | 02/23/2022 | |||||
9 | TSM High Performance - Countersunk | ETA-15/0514 | 05/28/2019 | |||||
10 | TSM High Performance - Hexagon | ETA-15/0514 | 05/28/2019 | |||||
11 | TSM High Performance - Large pan head | ETA-15/0514 | 05/28/2019 | |||||
12 | TSM High Performance - Metric external thread pre-set | ETA-15/0514 | 05/28/2019 | |||||
13 | TSM High Performance - Metric external thread through-set | ETA-15/0514 | 05/28/2019 | |||||
14 | TSM High Performance - Pan head | ETA-15/0514 | 05/28/2019 | |||||
15 | TSM - Pan head A4 LT | ETA-21/0425 | 02/23/2022 | |||||
16 | TSM High Performance - Socket with internal M8/M10 thread | ETA-15/0514 | 05/28/2019 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | Fix Master FIT-Ve 200 | ETA-17/0445 | 06/01/2017 |
F - DesignFiX - FIS Products
Download | Preview (coming soon) |
No. | Product | Anchor family | ETA | Issued | Properties | |||
1 | Epodure VY300 | ETA-18/1127 | 12/18/2018 | |||||
2 | Epodure VY300 Rebar | ETA-18/1127 | 12/18/2018 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | Epodure EP600 | ETA-19/0214 | 04/09/2019 | |||||
2 | Epodure VY300 | ETA-19/0383 | 09/27/2019 |
F - DesignFiX - FOSROC
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | Lokfix E45T rebar (Hammer drilling) | ETA-19/0402 | 03/29/2021 | |||||
2 | Lokfix E45T threaded rod (Hammer drilling) | ETA-21/0326 | 03/29/2021 | |||||
3 | Lokfix E55 | ETA-18/0586 | 07/12/2018 | |||||
4 | Lokfix E75 | ETA-18/0590 | 07/12/2018 | |||||
5 | Lokfix E75 I.T.A. | ETA-18/0590 | 07/12/2018 | |||||
6 | Lokfix E75 ♦ | ETA-18/0592 | 07/12/2018 | |||||
7 | Lokfix E77 rebar (100 years) (Hammer drilling) | ETA-21/0354 | 05/12/2021 | |||||
8 | Lokfix E77 rebar (50 year) (Hammer drilling) | ETA-21/0354 | 05/12/2021 | |||||
9 | Lokfix E77 rebar diamond drill (100 year) (Diamond drilling) | ETA-21/0354 | 05/12/2021 | |||||
10 | Lokfix E77 rebar diamond drill (50 year) (Diamond drilling) | ETA-21/0354 | 05/12/2021 | |||||
11 | Lokfix E77 threaded rod (100 year) (Hammer drilling) | ETA-21/0354 | 05/12/2021 | |||||
12 | Lokfix E77 threaded rod (50 year) (Hammer drilling) | ETA-21/0354 | 05/12/2021 | |||||
13 | Lokfix E77 threaded rod diamond drill (100 years) (Diamond drilling) | ETA-21/0354 | 05/12/2021 | |||||
14 | Lokfix E77 threaded rod diamond drill (50 year) (Diamond drilling) | ETA-21/0354 | 05/12/2021 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | Lokfix E45T | ETA-21/0325 | 03/29/2021 | |||||
2 | Lokfix E55S | ETA-18/0587 | 07/12/2018 | |||||
3 | Lokfix E75 | ETA-18/0588 | 07/12/2018 | |||||
4 | Lokfix E75 ♦ | ETA-18/0588 | 07/12/2018 | |||||
5 | Lokfix E77 (100 year) | ETA-21/0518 | 09/10/2021 | |||||
6 | Lokfix E77 (50 year) | ETA-21/0518 | 09/10/2021 |
G - DesignFiX - GFC Fasteners
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | GFC PE600 Pure Epoxy Resin & Stud | ETA-23/0416 | 05/26/2023 | |||||
2 | GFC VY200 Hybrid Resin & Stud | ETA-23/0417 | 05/26/2023 | |||||
3 | GFC XWE01 Epoxy | ETA-23/0696 | 11/08/2023 | |||||
4 | GFC HVE 01 Seismic Anchor - Hex Head (Zinc) | ETA-10/0060 | 07/12/2017 | |||||
5 | GFC HXE 01 Screw Anchor - Hex Head (Zinc) | ETA-11/0336 | 07/17/2017 | |||||
6 | GFC Structa 6 Screw Anchor - Hex Head (Galv) | ETA-23/0692 | 08/29/2023 | |||||
7 | GFC ThruFix Seismic Wedge Anchor A4-70 SS | ETA-12/0397 | 10/24/2023 | |||||
8 | GFC ThruFix Seismic Wedge Anchor Mech Galv | ETA-12/0397 | 10/24/2023 |
H - DesignFiX - HARD COMÉRCIO DE FIXADORES E RESINAS LTDA
Download | Preview |
No. | Product | Anchor family | ETA | Issued | Properties | |||
1 | HARDCAP VI 11 | ETA-13/0795 | 06/24/2013 | |||||
2 | HARDINC EP 131 | ETA-13/0570 | 06/14/2013 | |||||
3 | HARDINC VI 1101 | ETA-13/0564 | 06/20/2013 |
H - DesignFiX - Hira Walraven AC Industry LLC
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | WPER500-S | ETA-19/0641 | 07/30/2021 | |||||
2 | WPER500-S Rebar | ETA-19/0641 | 10/13/2019 | |||||
3 | WPSF100 | ETA-16/0542 | 06/27/2016 | |||||
4 | WVSF200 | ETA-16/0544 | 06/27/2016 | |||||
5 | WVSF200 Rebar | ETA-16/0544 | 06/27/2016 | |||||
6 | WCS1H | ETA-16/0493 | 09/22/2020 | |||||
7 | WDI2-L (screw ≥ 4.8) | ETA-20/0418 | 04/28/2020 | |||||
8 | WHA1H | ETA-16/0562 | 07/15/2016 | |||||
9 | WT1 | ETA-21/0365 | 02/08/2024 | |||||
10 | WT1 SH | ETA-21/0365 | 02/08/2024 | |||||
11 | WT1 SST | ETA-21/0365 | 02/08/2024 | |||||
12 | WT7 | ETA-21/0366 | 04/23/2021 | |||||
13 | WT7 SST/A4 | ETA-21/0366 | 04/23/2021 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | WPER500-S | ETA-19/0640 | 10/13/2019 | |||||
2 | WPER500-S Diamond Drilling | ETA-19/0640 | 10/13/2019 | |||||
3 | WVSF200 | ETA 16/0543 | 06/27/2016 |
H - DesignFiX - Hobson Engineering Co Pty Ltd
Download | Preview |
J - DesignFiX - JOKER INDUSTRIAL CO., LTD
K - DesignFiX - Klimas Wkret-met Sp. z o.o.
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | WCF-E3 (Mount Everest) Threaded rod | ETA-17/0234 | 03/06/2017 | |||||
2 | WCF-E3 (Mount Everest) Rebar | ETA-17/0234 | 03/06/2017 | |||||
3 | WCF-E3 (Mount Everest) Rebar | ETA-17/0234 | 06/26/2019 | |||||
4 | WCF-E3 (Mount Everest) Threaded rod | ETA-17/0234 | 06/26/2019 | |||||
5 | WCF-EASF (Makalu) Rebar | ETA-15/0702 | 12/02/2020 | |||||
6 | WCF-EASF (Makalu) Threaded rod | ETA-15/0702 | 12/02/2020 | |||||
7 | WCF-PESF (Mont Blanc) Threaded rod | ETA-15/0745 | 10/30/2015 | |||||
8 | WCF-VESF (Elbrus) Threaded rod | ETA-15/0744 | 10/30/2015 | |||||
9 | WCF-XS (Nanda Kot) Rebar | ETA-20/0617 | 07/10/2020 | |||||
10 | WCF-XS (Nanda Kot) Threaded rod | ETA-20/0617 | 07/10/2020 | |||||
11 | LE-A4 | ETA-20/0641 | 03/18/2023 | |||||
12 | LE-DA4 | ETA-20/0641 | 03/18/2023 | |||||
13 | LE-DZN | ETA-20/0640 | 09/11/2022 | |||||
14 | LE-ZN | ETA-20/0640 | 07/27/2023 | |||||
15 | LE-ZNA4 | ETA-20/0641 | 03/18/2023 | |||||
16 | WDBGW-06 | ETA-20/0769 | 11/13/2020 | |||||
17 | WDBLG-06 | ETA-20/0769 | 11/13/2020 | |||||
18 | WDBLP | ETA-20/0768 | 11/25/2020 | |||||
19 | WDBLP-06 | ETA-20/0769 | 11/13/2020 | |||||
20 | WDBLS | ETA-20/0768 | 11/25/2020 | |||||
21 | WDBLS-06 | ETA-20/0769 | 11/13/2020 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | WCF_EASF Rebar | ETA-15/0703 | 10/22/2015 | |||||
2 | WCF-E3 (Mount Everest) Rebar connection | ETA-15/0681 | 10/05/2015 | |||||
3 | WCF-XS (Nanda Kot) Rebar connections | ETA-20/0615 | 07/10/2020 |
L - DesignFiX - LINK YAPI San. ve Tic. A.Ş
M - DesignFiX - MAPEI
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | Mapefix EP 100 (100 y) | ETA-21/0583 | 09/03/2021 | |||||
2 | Mapefix EP 100 (50 y) | ETA-21/0583 | 09/03/2021 | |||||
3 | Mapefix EP 100 Dd (100 y) | ETA-21/0583 | 09/03/2021 | |||||
4 | Mapefix EP 100 Dd (50 y) | ETA-21/0583 | 09/03/2021 | |||||
5 | Mapefix EP 100 IG (100 y) | ETA-21/0583 | 09/03/2021 | |||||
6 | Mapefix EP 100 IG (50 y) | ETA-21/0583 | 09/03/2021 | |||||
7 | Mapefix EP 100 IG Dd (100 y) | ETA-21/0583 | 09/03/2021 | |||||
8 | Mapefix EP 100 IG Dd (50 y) | ETA-21/0583 | 09/03/2021 | |||||
9 | Mapefix EP 100 Rebar (100 y) | ETA-21/0583 | 09/03/2021 | |||||
10 | Mapefix EP 100 Rebar (50 y) | ETA-21/0583 | 09/03/2021 | |||||
11 | Mapefix EP 100 Rebar Dd (100 y) | ETA-21/0583 | 09/03/2021 | |||||
12 | Mapefix EP 100 Rebar Dd (50 y) | ETA-21/0583 | 09/03/2021 | |||||
13 | Mapefix PE SF | ETA-11/0486 | 02/23/2017 | |||||
14 | Mapefix VE SF | ETA-11/0449 | 12/04/2017 | |||||
15 | Mapefix VE SF + Rebar | ETA-11/0449 | 12/04/2017 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | Mapefix EP 100 - ea | ETA-21/0900 | 10/12/2021 | |||||
2 | Mapefix UM-H - ha | ETA-18/0274 | 10/12/2021 | |||||
3 | Mapefix VE SF - va | ETA-11/0448 | 12/04/2017 |
M - DesignFiX - MKT Metall-Kunststoff-Technik GmbH & Co.KG
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | VME plus | ETA-19/0483 | 08/30/2019 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | Injection System VME plus | ETA-19/0671 | 04/30/2024 | |||||
2 | Injection System VME plus (VD) | ETA-19/0671 | 04/30/2024 | |||||
3 | Injection System VMH | ETA-17/0715 | 04/30/2024 | |||||
4 | Injection System VMH (VD) | ETA-17/0715 | 04/30/2024 | |||||
5 | Injection System VMU plus | ETA-11/0514 | 05/17/2018 |
P - DesignFiX - PFEIFER Seil- und Hebetechnik GmbH
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | PFEIFER-anchor bolt PGS/G1-K | ETA-16/0868 | 05/28/2020 | |||||
2 | PFEIFER-Foot-mounted anchor | ETA-11/0288 | 07/27/2017 | |||||
3 | PFEIFER-Foot-mounted anchor | ETA-11/0288 | 11/30/2020 | |||||
4 | PFEIFER-Waved anchor | ETA-11/0288 | 07/27/2017 | |||||
5 | PFEIFER-Waved anchor | ETA-11/0288 | 11/30/2020 |
P - DesignFiX - PROFAST
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | V-PRO 170 Injectiemortel | ETA-17/0857 | 10/12/2017 | |||||
2 | V-PRO 200 Injectiemortel | ETA-18/0278 | ||||||
3 | V-PRO 200 Injectiemortel + Wapening | ETA-18/0278 | 11/13/2020 | |||||
4 | V-PRO 270 Injectiemortel | ETA-18/0180 | 05/17/2018 | |||||
5 | X-PRO 500 Injectiemortel | ETA-17/0864 | 10/12/2017 |
S - DesignFiX - Scell-it
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | CSPLUS | ETA-14/0296 | 08/04/2014 | |||||
2 | EA | ETA-16/0429 | 06/01/2016 | |||||
3 | F300/380 | ETA-11/0443 | 11/04/2016 | |||||
4 | FIRST | ETA-11/0444 | 11/04/2016 | |||||
5 | PURE PRO | ETA-09/0006 | 09/06/2016 | |||||
6 | PURE PRO Rebar | ETA-09/0006 | 09/06/2016 | |||||
7 | X-BAR Rebar | ETA-19/0539 | 09/25/2019 | |||||
8 | X-BRID | ETA-17/0855 | 12/08/2017 | |||||
9 | X-BRID Rebar | ETA-17/0855 | 12/08/2017 | |||||
10 | XMAX | ETA-14/0064 | 07/14/2014 | |||||
11 | XMAX Rebar | ETA-14/0064 | 07/14/2014 | |||||
12 | X-PRO | ETA-10/0262 | 05/16/2018 | |||||
13 | X-PRO NORDIC | ETA-10/0262 | 05/16/2018 | |||||
14 | X-PRO NORDIC Rebar | ETA-10/0262 | 05/16/2018 | |||||
15 | X-PRO Rebar | ETA-10/0262 | 05/16/2018 | |||||
16 | A4-BT-CS | ETA-15/0815 | 04/16/2018 | |||||
17 | A4-BT-CS (multiple) | ETA-16/0067 | 03/29/2018 | |||||
18 | A4-BT-H Ø6 | ETA-16/0067 | 03/29/2018 | |||||
19 | A4-BT-H Ø8-12 | ETA-15/0815 | 04/16/2018 | |||||
20 | A4-BT-P (multiple) | ETA-16/0067 | 03/29/2018 | |||||
21 | A4-BZ | ETA-21/0960 | 11/11/2021 | |||||
22 | A4-BZ2 | ETA-14/0081 | 04/14/2014 | |||||
23 | A4-BZ-S | ETA-16/0278 | 05/09/2019 | |||||
24 | ATS | ETA-10/0423 | 01/14/2016 | |||||
25 | ATS03 | ETA-10/0423 | 08/26/2014 | |||||
26 | BT | ETA-13/0934 | 10/12/2015 | |||||
27 | BT-7 | ETA-18/0429 | 05/22/2018 | |||||
28 | BT-C Ø6 | ETA-16/0067 | 03/29/2018 | |||||
29 | BT-C Ø8-12 | ETA-15/0815 | 04/16/2018 | |||||
30 | BTF | ETA-11/0336 | 07/17/2017 | |||||
31 | BT-H Ø6 | ETA-16/0067 | 03/29/2018 | |||||
32 | BT-H Ø8-12 | ETA-15/0815 | 04/16/2018 | |||||
33 | BT-I | ETA-16/0067 | 03/29/2018 | |||||
34 | BT-P Ø6 | ETA-16/0067 | 03/29/2018 | |||||
35 | BT-P Ø8-12 | ETA-15/0815 | 04/16/2018 | |||||
36 | BZ | ETA-11/0124 | 06/29/2018 | |||||
37 | BZPLUS | ETA-15/0528 | 11/03/2015 | |||||
38 | BZ-S | ETA-16/0380 | 06/07/2016 | |||||
39 | HVE | ETA-10/0060 | 07/12/2017 | |||||
40 | HVE02 | ETA-10/0060 | 07/12/2017 | |||||
41 | HVE03 | ETA-10/0060 | 07/12/2017 |
No. | Product | Anchor family / post-installed rebar design | ETA | Issued | Properties | |||
1 | X-BAR | ETA-19/0624 | 09/26/2019 | |||||
2 | X-BRID | ETA-17/0854 | 01/11/2018 | |||||
3 | XMAX | ETA-14/0065 | 06/27/2014 | |||||
4 | X-PRO | ETA-10/0256 | 12/11/2014 |
S - DesignFiX - SYMPAFIX
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | C100-PLUS Vinylester | ETA-12/0169 | 05/16/2018 | |||||
2 | C100-PLUS Vinylester Rebar | ETA-10/0134 | 06/20/2013 | |||||
3 | M50-PLUS Polyester | ETA-12/0205 | 03/29/2012 | |||||
4 | UC200 Ultrabond | ETA-17/0650 | 09/04/2018 | |||||
5 | UC200 Ultrabond Rebar | ETA-17/0650 | 09/04/2018 | |||||
6 | X150-PLUS Pure Epoxy | ETA-19/0513 | 09/13/2019 | |||||
7 | X150-PLUS Pure Epoxy (Diamond drilling) | ETA-12/0300 | 06/28/2012 | |||||
8 | X150-PLUS Pure Epoxy Rebar | ETA-19/0513 | 09/13/2019 | |||||
9 | X150-PLUS Pure Epoxy Rebar (Diamond drilling) | ETA-12/0300 | 06/28/2012 | |||||
10 | SB2-Plus Screwbolt | ETA-13/0929 | 09/29/2015 | |||||
11 | SHL-PLUS | ETA-23/0211 | 06/09/2023 | |||||
12 | STAM | ETA ---/---- | ||||||
13 | TB1-Plus | ETA-14/0215 | 08/03/2015 | |||||
14 | TB1-Plus A4 | ETA-14/0123 | 04/17/2014 |
T - DesignFiX - Ter Laare Verankeringstechnieken B.V.
Download | Preview |
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | IM EASY ETA 1 + AX FAST 3.1 | ETA-13/0035 | 07/31/2019 | |||||
2 | IM EASY ETA 1 + REBAR | ETA-13/0035 | 07/31/2019 | |||||
3 | IM FAST ETA 1 + AX FAST 3.1 | ETA-20/0639 | 07/31/2019 | |||||
4 | IM FAST ETA 1 + AX FAST 3.1 | ETA-20/0639 | 08/03/2020 | |||||
5 | IM FAST ETA 1 + REBAR | ETA-14/0131 | 07/31/2019 | |||||
6 | IM PURE ETA 1 + AX FAST 3.1 | ETA-23/0296 | 04/04/2023 | |||||
7 | IM PURE ETA 1 + REBAR | ETA-23/0296 | 04/04/2023 | |||||
